Gangtok Sub-District is in East District district, Sikkim. Its Census sub-district code is 01553, and this directory lists 75 villages.
Accessibility tool
Listen to page summary
Uses your browser's voice to read the main summary. Navigation, forms, long tables, FAQs, advertisements and the footer are skipped.
Ready.
Gangtok Sub-District village-code overview
Gangtok Sub-District is in East District district, Sikkim. Its Census 2011 sub-district code is 01553, and this village list contains 75 records.
The listed records report 102,846 people, 20,353 households, and 71,564.28 hectares. PIN codes are available for 70 of 75 village records.
Gnathang has the highest reported population in this list. Select any village name to view its Census code, administrative hierarchy, demographics, and reported facilities.
Quick facts
- Sub-District / Sub-District
- Gangtok
- Sub-district code
- 01553
- District
- East District
- District code
- 244
- State code
- 11
- Village records
- 75
- Census village codes
- 75
- Population listed
- 102,846
- Households listed
- 20,353
- Area listed
- 71,564.28 hectares
- Largest village
- Gnathang
- PIN code coverage
- 70 of 75 village records
- Census year
- 2011
Search village name or census code
Type a village name, district, Tehsil/Tahsil, Tahasil, Taluka/Taluk, sub-district, village code or Census location code. Search data loads only when you use the box.
Gangtok Sub-District census code lookup
Gangtok Sub-District has 75 village records in the Census 2011 directory. Their Census village codes range from 261253 to 261327.
The listed villages account for 102,846 people, 20,353 households and 71,564.28 hectares. Select a village to check its code and administrative hierarchy.
- State code
- 11
- District code
- 244
- Sub-district code
- 01553
- Village code records
- 75
- Village code range
- 261253 to 261327
Alphabetical village index
Select a letter to move to the first village with that initial in the table.
How to use the Gangtok Sub-District village list
The alphabetical links and village table help identify the exact source record.
- Select a letter to move to the first matching village in the table.
- Compare the village name and Census village code before opening a record.
- Use population, PIN code and nearest-town fields only when the source reports them.
This table has 7 columns. Use your screen reader table commands to move between rows and columns. On a small screen, the table can also be scrolled horizontally.
| Village | Village code | Population | Households | Area | PIN code | Nearest town |
|---|---|---|---|---|---|---|
| Aritar (Dung-Dung) | 261261 | 556 | 99 | 133.64 hectares | 737134 | Singtam |
| Assam | 261316 | 1,686 | 379 | 673 hectares | 737135 | Gangtok |
| Barbing | 261296 | 1,276 | 274 | 199.63 hectares | 737101 | Gangtok |
| Beng | 261267 | 535 | 109 | 168 hectares | 737134 | Singtam |
| Bhusuk | 261314 | 374 | 79 | 81.37 hectares | 737101 | Gangtok |
| Budang Thangsing | 261266 | 677 | 128 | 281.73 hectares | 737134 | Singtam |
| Byang | 261275 | 495 | 92 | 204.79 hectares | 737134 | Singtam |
| Central Pendam | 261284 | 5,434 | 1,149 | 1,026.58 hectares | 737132 | Rangpo |
| Chadey | 261259 | 256 | 57 | 372.88 hectares | 737134 | Singtam |
| Chinze | 261293 | 517 | 114 | 133.11 hectares | 737135 | Gangtok |
| Chisopani | 261271 | 2,719 | 623 | 214.57 hectares | 737106 | Singtam |
| Chuba | 261286 | 1,178 | 251 | 385.27 hectares | 737135 | Singtam |
| Dung-Dung | 261265 | 2,194 | 418 | 651.14 hectares | 737134 | Singtam |
| Gangtok Forest Block | 261321 | 352 | 73 | 5,500.89 hectares | 737101 | Gangtok |
| Gnathang | 261315 | 8,860 | 913 | 486.67 hectares | 737101 | Gangtok |
| Gnathang Forest Block | 261319 | 0 | This detail is not reported in the available source data. | This detail is not reported in the available source data. | This detail is not reported in the available source data. | Gangtok |
| Kambal | 261255 | 1,049 | 202 | 355.19 hectares | 737107 | Singtam |
| Khamdong | 261268 | 1,669 | 424 | 278.39 hectares | 737134 | Singtam |
| Kyongnosla Forest Block | 261318 | 46 | 12 | 18,522.28 hectares | 737101 | Gangtok |
| Lingdok | 261301 | 896 | 182 | 310.65 hectares | 737101 | Gangtok |
| Lingdum | 261299 | 2,589 | 423 | 522.34 hectares | 737101 | Gangtok |
| Lingzey (Assam)$ | 261317 | 2,055 | 430 | 235 hectares | 737135 | Gangtok |
| Lingzey (Simik) | 261262 | 384 | 75 | 341.08 hectares | 737138 | Singtam |
| Lingzey (Sumen) | 261282 | 962 | 192 | 378.37 hectares | 737134 | Singtam |
| Luing | 261305 | 2,019 | 413 | 416.42 hectares | 737101 | Gangtok |
| Mangthang | 261280 | 575 | 124 | 207.04 hectares | 737134 | Singtam |
| Martam | 261279 | 3,720 | 776 | 1,013.46 hectares | 737135 | Singtam |
| Naitam | 261311 | 1,265 | 283 | 432.04 hectares | 737101 | Gangtok |
| Namgeythang | 261274 | 451 | 83 | 184.64 hectares | 737134 | Singtam |
| Namin | 261289 | 304 | 63 | 96.95 hectares | 737135 | Gangtok |
| Namli | 261287 | 1,203 | 261 | 173.91 hectares | 737135 | Gangtok |
| Namok | 261312 | 442 | 105 | 46.91 hectares | 737101 | Gangtok |
| Nampong | 261300 | 965 | 207 | 513.92 hectares | 737101 | Gangtok |
| Nandok | 261310 | 3,604 | 809 | 419.82 hectares | 737135 | Gangtok |
| Navey | 261302 | 678 | 143 | 425.30 hectares | 737101 | Gangtok |
| Nazitam | 261278 | 810 | 150 | 231.60 hectares | 737134 | Singtam |
| Pam | 261313 | 94 | 25 | 0 hectares | 737101 | Gangtok |
| Pangthang Forest Block | 261320 | 399 | 87 | 3,572.12 hectares | 737101 | Gangtok |
| Parbing | 261306 | 459 | 85 | 155.65 hectares | 737101 | Gangtok |
| Patuk | 261263 | 2,236 | 446 | 420.40 hectares | 737138 | Singtam |
| Penlong | 261304 | 1,022 | 237 | 182.41 hectares | 737101 | Gangtok |
| Phengyong | 261276 | 1,256 | 222 | 274.05 hectares | 737134 | Singtam |
| Rakdong | 261253 | 2,409 | 510 | 928.29 hectares | 737107 | Gangtok |
| Raley-Khese | 261257 | 1,712 | 391 | 377.29 hectares | 737107 | Singtam |
| Rangpo Forest Block | 261327 | 249 | 44 | 5,869.24 hectares | 737134 | Rangpo |
| Ranipool Forest Block | 261322 | 0 | This detail is not reported in the available source data. | 2,250.11 hectares | This detail is not reported in the available source data. | Gangtok |
| Ranka | 261294 | 609 | 135 | 136.75 hectares | 737101 | Gangtok |
| Rapdang | 261273 | 424 | 72 | 193.99 hectares | 737106 | Singtam |
| Rawate-Rumtek | 261292 | 1,573 | 346 | 185.75 hectares | 737135 | Gangtok |
| Rey | 261298 | 594 | 121 | 276.90 hectares | 737135 | Gangtok |
| Rongyek | 261307 | 3,169 | 651 | 326.18 hectares | 737101 | Gangtok |
| Rumtek Forest Block | 261323 | 0 | This detail is not reported in the available source data. | 1,052.83 hectares | This detail is not reported in the available source data. | Gangtok |
| Sajong | 261285 | 908 | 164 | 243.81 hectares | 737132 | Rangpo |
| Sakyong | 261270 | 386 | 80 | 220.39 hectares | 737134 | Singtam |
| Samdong | 261256 | 2,125 | 481 | 483.84 hectares | 737102 | Gangtok |
| Samlik-Marchak | 261290 | 2,306 | 466 | 380.11 hectares | 737135 | Gangtok |
| Sang Forest Block | 261325 | 0 | This detail is not reported in the available source data. | 1,628.70 hectares | This detail is not reported in the available source data. | Singtam |
| Sangtong | 261295 | 822 | 168 | 148.60 hectares | 737101 | Gangtok |
| Sherwani | 261269 | 1,489 | 304 | 166.40 hectares | 737134 | Singtam |
| Shotak | 261303 | 1,541 | 209 | 541.99 hectares | 737101 | Gangtok |
| Shyagyong-Rumtek | 261291 | 1,897 | 391 | 274.93 hectares | 737135 | Gangtok |
| Simik | 261260 | 302 | 55 | 164.51 hectares | 737134 | Singtam |
| Singbel | 261264 | 1,979 | 388 | 335.02 hectares | 737134 | Singtam |
| Singtam Forest Block | 261326 | 18 | 4 | 6,824.27 hectares | 737132 | Singtam |
| Sumen | 261281 | 1,305 | 244 | 480.43 hectares | 737134 | Singtam |
| Syari | 261309 | 3,826 | 885 | 286.06 hectares | 737102 | Gangtok |
| Tathangchen | 261308 | 936 | 209 | 521.50 hectares | 737101 | Gangtok |
| Temphyak Mendu | 261297 | 552 | 115 | 380.53 hectares | 737135 | Gangtok |
| Tintek | 261254 | 1,778 | 384 | 525.65 hectares | 737107 | Singtam |
| Tirkutam | 261277 | 327 | 62 | 134.47 hectares | 737134 | Singtam |
| Tshalumthang | 261272 | 1,405 | 300 | 191.13 hectares | 737106 | Singtam |
| Tumen | 261258 | 2,974 | 589 | 1,070.77 hectares | 737134 | Singtam |
| Tumen Forest Block | 261324 | 0 | This detail is not reported in the available source data. | 3,548.21 hectares | This detail is not reported in the available source data. | Gangtok |
| Tumlabung | 261288 | 383 | 82 | 67.62 hectares | 737135 | Gangtok |
| West Pendam | 261283 | 6,587 | 1,286 | 1,124.80 hectares | 737134 | Singtam |
This table has 5 columns. Use your screen reader table commands to move between rows and columns. On a small screen, the table can also be scrolled horizontally.
| Village | Village code | Population | Households | PIN code |
|---|---|---|---|---|
| Gnathang | 261315 | 8,860 | 913 | 737101 |
| West Pendam | 261283 | 6,587 | 1,286 | 737134 |
| Central Pendam | 261284 | 5,434 | 1,149 | 737132 |
| Syari | 261309 | 3,826 | 885 | 737102 |
| Martam | 261279 | 3,720 | 776 | 737135 |
| Nandok | 261310 | 3,604 | 809 | 737135 |
| Rongyek | 261307 | 3,169 | 651 | 737101 |
| Tumen | 261258 | 2,974 | 589 | 737134 |
This table has 3 columns. Use your screen reader table commands to move between rows and columns. On a small screen, the table can also be scrolled horizontally.
| Population range | Village records | Population listed |
|---|---|---|
| 0 / uninhabited | 5 | 0 |
| 1 to 499 | 19 | 6,145 |
| 500 to 999 | 16 | 11,592 |
| 1,000 to 1,999 | 18 | 26,283 |
| 2,000 to 4,999 | 14 | 37,945 |
| 5,000 and above | 3 | 20,881 |
This table has 3 columns. Use your screen reader table commands to move between rows and columns. On a small screen, the table can also be scrolled horizontally.
| Facility indicator | Villages reported | Share of village records |
|---|---|---|
| Villages with govt primary school | 61 | 81.3% |
| Villages with mobile phone coverage | 70 | 93.3% |
| Villages with post office | 0 | 0.0% |
| Villages with all-weather road | 63 | 84.0% |
| Villages with domestic power supply | 70 | 93.3% |
| Villages with pds shop | 51 | 68.0% |
| Villages with anganwadi centre | 66 | 88.0% |
Frequently asked questions
What is the sub-district code of Gangtok?
The sub-district code shown for Gangtok Sub-District is 01553.
How many villages are in Gangtok Sub-District?
Gangtok Sub-District in East District district has 75 village records in the Census 2011 directory.
How can I find a village census code in Gangtok?
Use the village table on this page. Each village name links to its own page with the exact Census village code and source-based details.
Which district is Gangtok in?
Gangtok is listed under East District district in Sikkim in this directory.
Why do some PIN code or facility fields show not reported?
Some values were blank or not reported in the available Census records. The page does not guess missing information.
Sub-District, sub-district, village code, population, household count, area, PIN code, and facility details are based on the Sikkim Census 2011 District Census Handbook village directory. Missing values are not guessed.