The Census village code of Nazitam is 261278. Nazitam is in Gangtok Sub-District, East District district, Sikkim.
Accessibility tool
Listen to page summary
Uses your browser's voice to read the main summary. Navigation, forms, long tables, FAQs, advertisements and the footer are skipped.
Ready.
Nazitam village overview
Nazitam is recorded in Gangtok Sub-District, East District district, Sikkim. Its Census 2011 village code is 261278. The code distinguishes Nazitam from villages that may have the same name.
The Census record reports a population of 810, 150 households, an area of 231.60 hectares, and a sex ratio of 919 females per 1,000 males.
Other reported location details include PIN code 737134, CD block Gangtok, and the nearest reported statutory town is Singtam, 18 km away.
Quick facts
- Village
- Nazitam
- Village code
- 261278
- Sub-District / Sub-District
- Gangtok
- District
- East District
- State
- Sikkim
- Census year
- 2011
- Population
- 810
- Households
- 150
- Sex ratio
- 919 females per 1,000 males
- Area
- 231.60 hectares
- Population density
- 350 people per sq. km
- PIN code
- 737134
Census code and location hierarchy
The village code is the main Census identifier for Nazitam. Use the district and sub-district codes to confirm the record when another village has a similar name.
- State code
- 11
- District code
- 244
- Sub-district code
- 01553
- Village code
- 261278
How to read this Nazitam village page
Use the identifiers first, then read demographic, facility and land-use sections in their historical source context.
- Confirm the village using its district, sub-district and Census village code.
- Treat population, households, area and sex ratio as Census 2011 values.
- A blank facility field means the available source did not report that detail.
- Verify present-day facilities, boundaries and official use with the relevant authority.
This table has 2 columns. Use your screen reader table commands to move between rows and columns.
| Field | Value |
|---|---|
| Village name | Nazitam |
| Census village code | 261278 |
| State | Sikkim |
| State code | 11 |
| District | East District |
| District code | 244 |
| Sub-District / Sub-District | Gangtok Sub-District |
| Sub-district code | 01553 |
| Census year | 2011 |
| Population | 810 |
| Households | 150 |
| Male population | 422 |
| Female population | 388 |
| Sex ratio | 919 females per 1,000 males |
| Scheduled Castes population | 2 |
| Scheduled Tribes population | 278 |
| Area | 231.60 hectares |
| Population density | 350 people per sq. km |
| PIN code | 737134 |
| CD block | Gangtok |
| Gram panchayat | Martam Nazitam |
| Nearest statutory town | Singtam |
| Nearest statutory town distance | 18 km |
Facilities and amenities in Nazitam
These are historical Census 2011 source fields, not a statement of current service availability.
The source reports 32 of 32 selected facility fields. 13 indicate availability or a positive count. 19 indicate absence or a zero count. A blank field only means that the source did not report it.
Reported categories: Education, Health, Water and sanitation, Communication, Transport and roads, Banking and public services, Power
This table has 3 columns. Use your screen reader table commands to move between rows and columns. On a small screen, the table can also be scrolled horizontally.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 2 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Available in village; 1 reported |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Available in village |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 24 hours/day |
| Power | Agriculture power supply | Not available in village; 0 hours/day |
| Power | Power supply for all users | Not available in village; 0 hours/day |
This table has 2 columns. Use your screen reader table commands to move between rows and columns.
| Land-use field | Census 2011 value |
|---|---|
| Forest area | 50.35 hectares |
| Barren / uncultivable land | 40.30 hectares |
| Net area sown | 137.90 hectares |
| Total unirrigated land | 70.29 hectares |
| Irrigated area | 67.60 hectares |
| Canal-irrigated area | 67.60 hectares |
Other villages in this sub-district
These links are from the same Sub-District. They are not ranked by road distance.
Frequently asked questions
What is the village code of Nazitam?
The Census village code of Nazitam is 261278.
Where is Nazitam village?
Nazitam village is in Gangtok Sub-District (sub-district) of East District district, Sikkim.
What is the population of Nazitam?
The source reports a population of 810 for Nazitam.
What is the sex ratio of Nazitam?
The Census 2011 sex ratio of Nazitam is 919 females per 1,000 males.
This page uses the Sikkim Census 2011 District Census Handbook village directory. Population, households, area, facilities, and PIN code are shown as reported. Sex ratio and population density are calculated only from reported values.