The Census village code of Navey is 261302. Navey is in Gangtok Sub-District, East District district, Sikkim.
Accessibility tool
Listen to page summary
Uses your browser's voice to read the main summary. Navigation, forms, long tables, FAQs, advertisements and the footer are skipped.
Ready.
Navey village overview
Navey is recorded in Gangtok Sub-District, East District district, Sikkim. Its Census 2011 village code is 261302. The code distinguishes Navey from villages that may have the same name.
The Census record reports a population of 678, 143 households, an area of 425.30 hectares, and a sex ratio of 926 females per 1,000 males.
Other reported location details include PIN code 737101, CD block Gangtok, and the nearest reported statutory town is Gangtok, 15 km away.
Quick facts
- Village
- Navey
- Village code
- 261302
- Sub-District / Sub-District
- Gangtok
- District
- East District
- State
- Sikkim
- Census year
- 2011
- Population
- 678
- Households
- 143
- Sex ratio
- 926 females per 1,000 males
- Area
- 425.30 hectares
- Population density
- 159 people per sq. km
- PIN code
- 737101
Census code and location hierarchy
The village code is the main Census identifier for Navey. Use the district and sub-district codes to confirm the record when another village has a similar name.
- State code
- 11
- District code
- 244
- Sub-district code
- 01553
- Village code
- 261302
How to read this Navey village page
Use the identifiers first, then read demographic, facility and land-use sections in their historical source context.
- Confirm the village using its district, sub-district and Census village code.
- Treat population, households, area and sex ratio as Census 2011 values.
- A blank facility field means the available source did not report that detail.
- Verify present-day facilities, boundaries and official use with the relevant authority.
| Field | Value |
|---|---|
| Village name | Navey |
| Census village code | 261302 |
| State | Sikkim |
| State code | 11 |
| District | East District |
| District code | 244 |
| Sub-District / Sub-District | Gangtok Sub-District |
| Sub-district code | 01553 |
| Census year | 2011 |
| Population | 678 |
| Households | 143 |
| Male population | 352 |
| Female population | 326 |
| Sex ratio | 926 females per 1,000 males |
| Scheduled Castes population | 4 |
| Scheduled Tribes population | 569 |
| Area | 425.30 hectares |
| Population density | 159 people per sq. km |
| PIN code | 737101 |
| CD block | Gangtok |
| Gram panchayat | Navey Sotak |
| Nearest statutory town | Gangtok |
| Nearest statutory town distance | 15 km |
Facilities and amenities in Navey
These are historical Census 2011 source fields, not a statement of current service availability.
The source reports 32 of 32 selected facility fields. 8 indicate availability or a positive count. 24 indicate absence or a zero count. A blank field only means that the source did not report it.
Reported categories: Education, Health, Water and sanitation, Communication, Transport and roads, Banking and public services, Power
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Not available in village; nearest facility within 5 km |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility within 5 km |
| Transport and roads | Private bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Not available in village; nearest facility within 5 km |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 18 hours/day |
| Power | Agriculture power supply | Not available in village; 0 hours/day |
| Power | Power supply for all users | Not available in village; 0 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Forest area | 41.11 hectares |
| Barren / uncultivable land | 46.87 hectares |
| Net area sown | 116.41 hectares |
| Total unirrigated land | 62.47 hectares |
| Irrigated area | 53.94 hectares |
| Canal-irrigated area | 53.94 hectares |
Other villages in this sub-district
These links are from the same Sub-District. They are not ranked by road distance.
Frequently asked questions
What is the village code of Navey?
The Census village code of Navey is 261302.
Where is Navey village?
Navey village is in Gangtok Sub-District (sub-district) of East District district, Sikkim.
What is the population of Navey?
The source reports a population of 678 for Navey.
What is the sex ratio of Navey?
The Census 2011 sex ratio of Navey is 926 females per 1,000 males.
This page uses the Sikkim Census 2011 District Census Handbook village directory. Population, households, area, facilities, and PIN code are shown as reported. Sex ratio and population density are calculated only from reported values.