The Census village code of Chuba is 261171. Chuba is in Namchi Sub-District, South District district, Sikkim.
Accessibility tool
Listen to page summary
Uses your browser's voice to read the main summary. Navigation, forms, long tables, FAQs, advertisements and the footer are skipped.
Ready.
Chuba village overview
Chuba is recorded in Namchi Sub-District, South District district, Sikkim. Its Census 2011 village code is 261171. The code distinguishes Chuba from villages that may have the same name.
The Census record reports a population of 772, 153 households, an area of 393.72 hectares, and a sex ratio of 964 females per 1,000 males.
Other reported location details include PIN code 737126, CD block Namchi, and the nearest reported statutory town is Namchi, 20 km away.
Quick facts
- Village
- Chuba
- Village code
- 261171
- Sub-District / Sub-District
- Namchi
- District
- South District
- State
- Sikkim
- Census year
- 2011
- Population
- 772
- Households
- 153
- Sex ratio
- 964 females per 1,000 males
- Area
- 393.72 hectares
- Population density
- 196 people per sq. km
- PIN code
- 737126
Census code and location hierarchy
The village code is the main Census identifier for Chuba. Use the district and sub-district codes to confirm the record when another village has a similar name.
- State code
- 11
- District code
- 243
- Sub-district code
- 01551
- Village code
- 261171
How to read this Chuba village page
Use the identifiers first, then read demographic, facility and land-use sections in their historical source context.
- Confirm the village using its district, sub-district and Census village code.
- Treat population, households, area and sex ratio as Census 2011 values.
- A blank facility field means the available source did not report that detail.
- Verify present-day facilities, boundaries and official use with the relevant authority.
This table has 2 columns. Use your screen reader table commands to move between rows and columns.
| Field | Value |
|---|---|
| Village name | Chuba |
| Census village code | 261171 |
| State | Sikkim |
| State code | 11 |
| District | South District |
| District code | 243 |
| Sub-District / Sub-District | Namchi Sub-District |
| Sub-district code | 01551 |
| Census year | 2011 |
| Population | 772 |
| Households | 153 |
| Male population | 393 |
| Female population | 379 |
| Sex ratio | 964 females per 1,000 males |
| Scheduled Castes population | 4 |
| Scheduled Tribes population | 256 |
| Area | 393.72 hectares |
| Population density | 196 people per sq. km |
| PIN code | 737126 |
| CD block | Namchi |
| Gram panchayat | Chuba Phong |
| Nearest statutory town | Namchi |
| Nearest statutory town distance | 20 km |
Facilities and amenities in Chuba
These are historical Census 2011 source fields, not a statement of current service availability.
The source reports 32 of 32 selected facility fields. 10 indicate availability or a positive count. 22 indicate absence or a zero count. A blank field only means that the source did not report it.
Reported categories: Education, Health, Water and sanitation, Communication, Transport and roads, Banking and public services, Power
This table has 3 columns. Use your screen reader table commands to move between rows and columns. On a small screen, the table can also be scrolled horizontally.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Private bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 24 hours/day |
| Power | Agriculture power supply | Not available in village; 0 hours/day |
| Power | Power supply for all users | Not available in village; 0 hours/day |
This table has 2 columns. Use your screen reader table commands to move between rows and columns.
| Land-use field | Census 2011 value |
|---|---|
| Forest area | 125.13 hectares |
| Barren / uncultivable land | 9.62 hectares |
| Net area sown | 208.94 hectares |
| Total unirrigated land | 208.94 hectares |
Other villages in this sub-district
These links are from the same Sub-District. They are not ranked by road distance.
Other places with this name
There are multiple villages named Chuba in Sikkim. See the duplicate-name page for exact matches.
Open Chuba name pageFrequently asked questions
What is the village code of Chuba?
The Census village code of Chuba is 261171.
Where is Chuba village?
Chuba village is in Namchi Sub-District (sub-district) of South District district, Sikkim.
What is the population of Chuba?
The source reports a population of 772 for Chuba.
What is the sex ratio of Chuba?
The Census 2011 sex ratio of Chuba is 964 females per 1,000 males.
This page uses the Sikkim Census 2011 District Census Handbook village directory. Population, households, area, facilities, and PIN code are shown as reported. Sex ratio and population density are calculated only from reported values.