Namchi Sub-District is in South District district, Sikkim. Its Census sub-district code is 01551, and this directory lists 98 villages.
Accessibility tool
Listen to page summary
Uses your browser's voice to read the main summary. Navigation, forms, long tables, FAQs, advertisements and the footer are skipped.
Ready.
Namchi Sub-District village-code overview
Namchi Sub-District is in South District district, Sikkim. Its Census 2011 sub-district code is 01551, and this village list contains 98 records.
The listed records report 77,696 people, 16,057 households, and 54,533.20 hectares. PIN codes are available for 94 of 98 village records.
Melli has the highest reported population in this list. Select any village name to view its Census code, administrative hierarchy, demographics, and reported facilities.
Quick facts
- Sub-District / Sub-District
- Namchi
- Sub-district code
- 01551
- District
- South District
- District code
- 243
- State code
- 11
- Village records
- 98
- Census village codes
- 98
- Population listed
- 77,696
- Households listed
- 16,057
- Area listed
- 54,533.20 hectares
- Largest village
- Melli
- PIN code coverage
- 94 of 98 village records
- Census year
- 2011
Search village name or census code
Type a village name, district, Tehsil/Tahsil, Tahasil, Taluka/Taluk, sub-district, village code or Census location code. Search data loads only when you use the box.
Namchi Sub-District census code lookup
Namchi Sub-District has 98 village records in the Census 2011 directory. Their Census village codes range from 261105 to 261202.
The listed villages account for 77,696 people, 16,057 households and 54,533.20 hectares. Select a village to check its code and administrative hierarchy.
- State code
- 11
- District code
- 243
- Sub-district code
- 01551
- Village code records
- 98
- Village code range
- 261105 to 261202
Alphabetical village index
Select a letter to move to the first village with that initial in the table.
How to use the Namchi Sub-District village list
The alphabetical links and village table help identify the exact source record.
- Select a letter to move to the first matching village in the table.
- Compare the village name and Census village code before opening a record.
- Use population, PIN code and nearest-town fields only when the source reports them.
This table has 7 columns. Use your screen reader table commands to move between rows and columns. On a small screen, the table can also be scrolled horizontally.
| Village | Village code | Population | Households | Area | PIN code | Nearest town |
|---|---|---|---|---|---|---|
| Aifaltar | 261181 | 289 | 57 | 119.84 hectares | 737134 | Namchi |
| Assangthang | 261128 | 785 | 168 | 228.26 hectares | 737126 | Namchi |
| Barnyak | 261176 | 576 | 121 | 250.52 hectares | 737134 | Singtam |
| Bikmat | 261160 | 621 | 131 | 257.94 hectares | 737128 | Namchi |
| Bomtar | 261140 | 944 | 201 | 175.16 hectares | 737126 | Namchi |
| Bul | 261139 | 265 | 55 | 133.37 hectares | 737126 | Namchi |
| Burul | 261175 | 405 | 79 | 381.81 hectares | 737126 | Singtam |
| Chemchey | 261108 | 393 | 74 | 165.19 hectares | 737126 | Namchi |
| Chisopani | 261120 | 2,172 | 299 | 221.45 hectares | 737126 | Jorethang |
| Chuba | 261171 | 772 | 153 | 393.72 hectares | 737126 | Namchi |
| Chumlok | 261106 | 622 | 154 | 175.37 hectares | 737126 | Jorethang |
| Damthang | 261109 | 608 | 126 | 292.77 hectares | 737126 | Namchi |
| Denchung | 261117 | 980 | 212 | 397.23 hectares | 737126 | Namchi |
| Dhargaon | 261122 | 399 | 81 | 190.49 hectares | 737126 | Namchi |
| Donok | 261194 | 302 | 60 | 70.88 hectares | 737132 | Rangpo |
| Doring | 261187 | 1,064 | 254 | 149.36 hectares | 737134 | Singtam |
| Dorop | 261123 | 765 | 156 | 275.58 hectares | 737126 | Namchi |
| Gangchung | 261180 | 546 | 131 | 74.91 hectares | 737134 | Namchi |
| Gom | 261124 | 1,163 | 234 | 352.87 hectares | 737121 | Namchi |
| Jaubari | 261110 | 579 | 124 | 383.99 hectares | 737126 | Namchi |
| Jorethang Forest Block | 261199 | 0 | This detail is not reported in the available source data. | 2,307.18 hectares | This detail is not reported in the available source data. | Jorethang |
| Kabrey | 261168 | 931 | 180 | 226.92 hectares | 737132 | Rangpo |
| Kamarey | 261146 | 830 | 173 | 170.02 hectares | 737128 | Jorethang |
| Kamrang | 261115 | 1,440 | 311 | 490.85 hectares | 737126 | Namchi |
| Kanamtek | 261192 | 612 | 110 | 195.12 hectares | 737132 | Rangpo |
| Karek | 261169 | 1,177 | 226 | 329.41 hectares | 737132 | Namchi |
| Kartickey | 261133 | 876 | 161 | 159.01 hectares | 737128 | Jorethang |
| Kateng-Bokrang | 261163 | 1,021 | 195 | 540.95 hectares | 737132 | Namchi |
| Kerabari | 261150 | 670 | 145 | 149.29 hectares | 737128 | Namchi |
| Kitam | 261132 | 1,036 | 213 | 211.64 hectares | 737126 | Namchi |
| Kopchey | 261129 | 727 | 168 | 232.63 hectares | 737126 | Namchi |
| Longchok | 261145 | 901 | 193 | 324.28 hectares | 737128 | Namchi |
| Majhitar Forest Block | 261198 | 298 | 49 | 2,407.68 hectares | 737121 | Jorethang |
| Mamley | 261112 | 1,079 | 206 | 434.16 hectares | 737126 | Namchi |
| Mamring | 261195 | 1,421 | 327 | 69.72 hectares | 737132 | Rangpo |
| Mamring Forest Block | 261202 | 32 | 7 | 2,659.41 hectares | 737132 | Rangpo |
| Maneydara | 261167 | 892 | 189 | 260.21 hectares | 737132 | Rangpo |
| Maniram | 261144 | 990 | 222 | 252.39 hectares | 737126 | Namchi |
| Manpur | 261131 | 227 | 44 | 107.27 hectares | 737126 | Namchi |
| Melli | 261151 | 2,602 | 615 | 45.38 hectares | 737128 | Rangpo |
| Melli Forest Block | 261200 | 77 | 14 | 4,277.68 hectares | 737128 | Namchi |
| Mellidara | 261152 | 1,670 | 338 | 362.15 hectares | 737128 | Rangpo |
| Mikkhola | 261130 | 687 | 147 | 246.52 hectares | 737126 | Namchi |
| Nagi | 261166 | 988 | 194 | 426.47 hectares | 737132 | Namchi |
| Nalam-Kolbong | 261165 | 1,013 | 221 | 125.84 hectares | 737132 | Rangpo |
| Namchi Forest Block | 261197 | 0 | This detail is not reported in the available source data. | 12,404.66 hectares | This detail is not reported in the available source data. | Namchi |
| Namphing | 261189 | 2,522 | 581 | 193.03 hectares | 737134 | Singtam |
| Namthang Forest Block | 261201 | 0 | This detail is not reported in the available source data. | 2,162.16 hectares | This detail is not reported in the available source data. | Namchi |
| Nijarmeng | 261174 | 498 | 102 | 108.60 hectares | 737126 | Singtam |
| Omchu | 261105 | 453 | 96 | 601.27 hectares | 737126 | Jorethang |
| Pabong (Gangchung) | 261186 | 541 | 101 | 164.02 hectares | 737126 | Singtam |
| Pabong(Mamley) | 261113 | 603 | 127 | 409.58 hectares | 737126 | Namchi |
| Paiyong (Kerabari) | 261153 | 1,054 | 220 | 284.90 hectares | 737128 | Rangpo |
| Pajer | 261114 | 181 | 39 | 112.54 hectares | 737126 | Namchi |
| Paleytam | 261164 | 255 | 47 | 83.31 hectares | 737132 | Rangpo |
| Palum | 261137 | 204 | 40 | 144.42 hectares | 737126 | Namchi |
| Pamphok | 261193 | 1,269 | 211 | 289.19 hectares | 737132 | Rangpo |
| Panchgharey | 261147 | 939 | 192 | 198.72 hectares | 737128 | Namchi |
| Parbing | 261172 | 1,617 | 347 | 550.69 hectares | 737126 | Namchi |
| Passi | 261162 | 500 | 96 | 305.64 hectares | 737128 | Namchi |
| Phalidara | 261143 | 808 | 171 | 328.86 hectares | 737126 | Namchi |
| Phong | 261170 | 680 | 129 | 346.99 hectares | 737132 | Namchi |
| Poklok (Polok) | 261118 | 1,768 | 363 | 411.12 hectares | 737126 | Namchi |
| Rabikhola | 261158 | 373 | 69 | 169.64 hectares | 737126 | Namchi |
| Rabitar | 261157 | 753 | 151 | 296.06 hectares | 737128 | Namchi |
| Ramabong | 261149 | 844 | 179 | 294.11 hectares | 737128 | Namchi |
| Rameng | 261173 | 571 | 116 | 463.69 hectares | 737126 | Namchi |
| Rashyap | 261188 | 1,129 | 241 | 80.52 hectares | 737134 | Singtam |
| Rateypani | 261161 | 1,269 | 252 | 336.63 hectares | 737128 | Namchi |
| Rong | 261136 | 589 | 139 | 323.39 hectares | 737126 | Namchi |
| Sadam | 261156 | 940 | 189 | 374.46 hectares | 737128 | Namchi |
| Saleumbong | 261142 | 606 | 122 | 240 hectares | 737126 | Namchi |
| Salghari | 261121 | 850 | 184 | 193.48 hectares | 737126 | Jorethang |
| Sangbung | 261127 | 874 | 186 | 182.49 hectares | 737121 | Namchi |
| Shyampani | 261126 | 203 | 43 | 170.94 hectares | 737121 | Namchi |
| Singhithang | 261141 | 338 | 74 | 270.47 hectares | 737126 | Namchi |
| Singtam | 261138 | 265 | 57 | 127.71 hectares | 737126 | Namchi |
| Sorok | 261125 | 474 | 103 | 132.85 hectares | 737126 | Namchi |
| Sukrabarey | 261155 | 1,203 | 262 | 240.57 hectares | 737128 | Namchi |
| Sumbuk | 261134 | 1,069 | 240 | 116.44 hectares | 737128 | Namchi |
| Suntaley (Sadam) | 261154 | 1,125 | 239 | 364.21 hectares | 737128 | Namchi |
| Suntaley (Sumbuk) | 261135 | 410 | 94 | 218.80 hectares | 737128 | Namchi |
| Tanak | 261185 | 857 | 182 | 198.89 hectares | 737134 | Singtam |
| Tangji | 261159 | 774 | 146 | 331.48 hectares | 737128 | Namchi |
| Tarku | 261184 | 1,856 | 371 | 376.31 hectares | 737134 | Singtam |
| Temi | 261183 | 1,195 | 278 | 119.04 hectares | 737134 | Singtam |
| Temi Forest Block | 261196 | 0 | This detail is not reported in the available source data. | 5,560.43 hectares | This detail is not reported in the available source data. | Namchi |
| Temi Tea Estate | 261182 | 1,323 | 247 | 0 hectares | 737134 | Namchi |
| Thangsing | 261177 | 500 | 97 | 165.42 hectares | 737134 | Singtam |
| Tingrithang | 261111 | 514 | 112 | 253.03 hectares | 737126 | Namchi |
| Tinik | 261119 | 942 | 190 | 168.63 hectares | 737126 | Jorethang |
| Tinzer | 261116 | 237 | 55 | 143.09 hectares | 737126 | Namchi |
| Tokal | 261178 | 934 | 182 | 242.43 hectares | 737134 | Singtam |
| Tokdey (Resep) | 261179 | 487 | 99 | 146.60 hectares | 737134 | Singtam |
| Tsalumthang | 261190 | 901 | 173 | 163.48 hectares | 737106 | Singtam |
| Turuk | 261148 | 1,050 | 226 | 413.85 hectares | 737128 | Namchi |
| Turung | 261191 | 1,121 | 225 | 506 hectares | 737132 | Rangpo |
| Wak | 261107 | 781 | 154 | 345.47 hectares | 737126 | Namchi |
This table has 5 columns. Use your screen reader table commands to move between rows and columns. On a small screen, the table can also be scrolled horizontally.
| Village | Village code | Population | Households | PIN code |
|---|---|---|---|---|
| Melli | 261151 | 2,602 | 615 | 737128 |
| Namphing | 261189 | 2,522 | 581 | 737134 |
| Chisopani | 261120 | 2,172 | 299 | 737126 |
| Tarku | 261184 | 1,856 | 371 | 737134 |
| Poklok (Polok) | 261118 | 1,768 | 363 | 737126 |
| Mellidara | 261152 | 1,670 | 338 | 737128 |
| Parbing | 261172 | 1,617 | 347 | 737126 |
| Kamrang | 261115 | 1,440 | 311 | 737126 |
This table has 3 columns. Use your screen reader table commands to move between rows and columns. On a small screen, the table can also be scrolled horizontally.
| Population range | Village records | Population listed |
|---|---|---|
| 0 / uninhabited | 4 | 0 |
| 1 to 499 | 23 | 7,065 |
| 500 to 999 | 44 | 33,203 |
| 1,000 to 1,999 | 24 | 30,132 |
| 2,000 to 4,999 | 3 | 7,296 |
This table has 3 columns. Use your screen reader table commands to move between rows and columns. On a small screen, the table can also be scrolled horizontally.
| Facility indicator | Villages reported | Share of village records |
|---|---|---|
| Villages with govt primary school | 85 | 86.7% |
| Villages with mobile phone coverage | 94 | 95.9% |
| Villages with post office | 0 | 0.0% |
| Villages with all-weather road | 89 | 90.8% |
| Villages with domestic power supply | 94 | 95.9% |
| Villages with pds shop | 70 | 71.4% |
| Villages with anganwadi centre | 89 | 90.8% |
Frequently asked questions
What is the sub-district code of Namchi?
The sub-district code shown for Namchi Sub-District is 01551.
How many villages are in Namchi Sub-District?
Namchi Sub-District in South District district has 98 village records in the Census 2011 directory.
How can I find a village census code in Namchi?
Use the village table on this page. Each village name links to its own page with the exact Census village code and source-based details.
Which district is Namchi in?
Namchi is listed under South District district in Sikkim in this directory.
Why do some PIN code or facility fields show not reported?
Some values were blank or not reported in the available Census records. The page does not guess missing information.
Sub-District, sub-district, village code, population, household count, area, PIN code, and facility details are based on the Sikkim Census 2011 District Census Handbook village directory. Missing values are not guessed.