The Census village code of Losing is 261341. Losing is in Pakyong Sub-District, East District district, Sikkim.
Accessibility tool
Listen to page summary
Uses your browser's voice to read the main summary. Navigation, forms, long tables, FAQs, advertisements and the footer are skipped.
Ready.
Losing village overview
Losing is recorded in Pakyong Sub-District, East District district, Sikkim. Its Census 2011 village code is 261341. The code distinguishes Losing from villages that may have the same name.
The Census record reports a population of 445, 92 households, an area of 124.01 hectares, and a sex ratio of 1,060 females per 1,000 males.
Other reported location details include PIN code 737133, CD block Pakyong, and the nearest reported statutory town is Rangpo, 17 km away.
Quick facts
- Village
- Losing
- Village code
- 261341
- Sub-District / Sub-District
- Pakyong
- District
- East District
- State
- Sikkim
- Census year
- 2011
- Population
- 445
- Households
- 92
- Sex ratio
- 1,060 females per 1,000 males
- Area
- 124.01 hectares
- Population density
- 359 people per sq. km
- PIN code
- 737133
Census code and location hierarchy
The village code is the main Census identifier for Losing. Use the district and sub-district codes to confirm the record when another village has a similar name.
- State code
- 11
- District code
- 244
- Sub-district code
- 01554
- Village code
- 261341
How to read this Losing village page
Use the identifiers first, then read demographic, facility and land-use sections in their historical source context.
- Confirm the village using its district, sub-district and Census village code.
- Treat population, households, area and sex ratio as Census 2011 values.
- A blank facility field means the available source did not report that detail.
- Verify present-day facilities, boundaries and official use with the relevant authority.
This table has 2 columns. Use your screen reader table commands to move between rows and columns.
| Field | Value |
|---|---|
| Village name | Losing |
| Census village code | 261341 |
| State | Sikkim |
| State code | 11 |
| District | East District |
| District code | 244 |
| Sub-District / Sub-District | Pakyong Sub-District |
| Sub-district code | 01554 |
| Census year | 2011 |
| Population | 445 |
| Households | 92 |
| Male population | 216 |
| Female population | 229 |
| Sex ratio | 1,060 females per 1,000 males |
| Scheduled Castes population | 4 |
| Scheduled Tribes population | 66 |
| Area | 124.01 hectares |
| Population density | 359 people per sq. km |
| PIN code | 737133 |
| CD block | Pakyong |
| Gram panchayat | Chalamthang Pacheykhani |
| Nearest statutory town | Rangpo |
| Nearest statutory town distance | 17 km |
Facilities and amenities in Losing
These are historical Census 2011 source fields, not a statement of current service availability.
The source reports 32 of 32 selected facility fields. 9 indicate availability or a positive count. 23 indicate absence or a zero count. A blank field only means that the source did not report it.
Reported categories: Education, Health, Water and sanitation, Communication, Transport and roads, Banking and public services, Power
This table has 3 columns. Use your screen reader table commands to move between rows and columns. On a small screen, the table can also be scrolled horizontally.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government middle school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Available in village |
| Water and sanitation | Total sanitation campaign coverage | Available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Not available in village; nearest facility within 5 km |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility within 5 km |
| Transport and roads | Private bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 22 hours/day |
| Power | Agriculture power supply | Not available in village; 0 hours/day |
| Power | Power supply for all users | Not available in village; 0 hours/day |
This table has 2 columns. Use your screen reader table commands to move between rows and columns.
| Land-use field | Census 2011 value |
|---|---|
| Forest area | 21.58 hectares |
| Barren / uncultivable land | 33.39 hectares |
| Net area sown | 67.49 hectares |
| Total unirrigated land | 57.37 hectares |
| Irrigated area | 10.12 hectares |
| Canal-irrigated area | 10.12 hectares |
Other villages in this sub-district
These links are from the same Sub-District. They are not ranked by road distance.
Frequently asked questions
What is the village code of Losing?
The Census village code of Losing is 261341.
Where is Losing village?
Losing village is in Pakyong Sub-District (sub-district) of East District district, Sikkim.
What is the population of Losing?
The source reports a population of 445 for Losing.
What is the sex ratio of Losing?
The Census 2011 sex ratio of Losing is 1,060 females per 1,000 males.
This page uses the Sikkim Census 2011 District Census Handbook village directory. Population, households, area, facilities, and PIN code are shown as reported. Sex ratio and population density are calculated only from reported values.