Pakyong Sub-District is in East District district, Sikkim. Its Census sub-district code is 01554, and this directory lists 29 villages.
Accessibility tool
Listen to page summary
Uses your browser's voice to read the main summary. Navigation, forms, long tables, FAQs, advertisements and the footer are skipped.
Ready.
Pakyong Sub-District village-code overview
Pakyong Sub-District is in East District district, Sikkim. Its Census 2011 sub-district code is 01554, and this village list contains 29 records.
The listed records report 36,392 people, 7,738 households, and 25,312.65 hectares. PIN codes are available for 27 of 29 village records.
Namcheybung has the highest reported population in this list. Select any village name to view its Census code, administrative hierarchy, demographics, and reported facilities.
Quick facts
- Sub-District / Sub-District
- Pakyong
- Sub-district code
- 01554
- District
- East District
- District code
- 244
- State code
- 11
- Village records
- 29
- Census village codes
- 29
- Population listed
- 36,392
- Households listed
- 7,738
- Area listed
- 25,312.65 hectares
- Largest village
- Namcheybung
- PIN code coverage
- 27 of 29 village records
- Census year
- 2011
Search village name or census code
Type a village name, district, Tehsil/Tahsil, Tahasil, Taluka/Taluk, sub-district, village code or Census location code. Search data loads only when you use the box.
Pakyong Sub-District census code lookup
Pakyong Sub-District has 29 village records in the Census 2011 directory. Their Census village codes range from 261328 to 261356.
The listed villages account for 36,392 people, 7,738 households and 25,312.65 hectares. Select a village to check its code and administrative hierarchy.
- State code
- 11
- District code
- 244
- Sub-district code
- 01554
- Village code records
- 29
- Village code range
- 261328 to 261356
Alphabetical village index
Select a letter to move to the first village with that initial in the table.
How to use the Pakyong Sub-District village list
The alphabetical links and village table help identify the exact source record.
- Select a letter to move to the first matching village in the table.
- Compare the village name and Census village code before opening a record.
- Use population, PIN code and nearest-town fields only when the source reports them.
This table has 7 columns. Use your screen reader table commands to move between rows and columns. On a small screen, the table can also be scrolled horizontally.
| Village | Village code | Population | Households | Area | PIN code | Nearest town |
|---|---|---|---|---|---|---|
| Aho | 261330 | 1,240 | 261 | 203.13 hectares | 737135 | Gangtok |
| Amba | 261344 | 2,193 | 438 | 711.20 hectares | 737133 | Gangtok |
| Assam Lingzey Forest Block | 261354 | 0 | This detail is not reported in the available source data. | 5,236.04 hectares | This detail is not reported in the available source data. | Gangtok |
| Biring | 261346 | 1,322 | 275 | 342.21 hectares | 737106 | Rangpo |
| Changey Senti (Tsaney) | 261331 | 951 | 213 | 407.59 hectares | 737106 | Gangtok |
| Chhota Singtam | 261328 | 1,574 | 364 | 262.50 hectares | 737135 | Gangtok |
| Chochenpheri | 261352 | 1,120 | 232 | 856.18 hectares | 737131 | Gangtok |
| Dikling | 261337 | 976 | 218 | 201.51 hectares | 737106 | Gangtok |
| East Pendam | 261336 | 1,557 | 284 | 573.63 hectares | 737132 | Rangpo |
| Kamarey Bhasmey | 261335 | 1,861 | 356 | 687.17 hectares | 737132 | Rangpo |
| Kartok | 261338 | 2,973 | 659 | 232.38 hectares | 737106 | Gangtok |
| Latuk | 261353 | 301 | 73 | 521.95 hectares | 737131 | Gangtok |
| Linkey | 261347 | 592 | 123 | 275.01 hectares | 737106 | Gangtok |
| Losing | 261341 | 445 | 92 | 124.01 hectares | 737133 | Rangpo |
| Machong | 261351 | 1,311 | 294 | 609.48 hectares | 737131 | Gangtok |
| Namcheybung | 261333 | 5,128 | 1,126 | 873.38 hectares | 737106 | Gangtok |
| Pachak | 261334 | 919 | 172 | 445.86 hectares | 737132 | Rangpo |
| Pachey | 261332 | 2,953 | 646 | 505.04 hectares | 737106 | Gangtok |
| Pacheykhani (Dikling) | 261340 | 580 | 115 | 162.82 hectares | 737106 | Rangpo |
| Pacheykhani (Losing) | 261342 | 2,264 | 513 | 336.33 hectares | 737133 | Rangpo |
| Pakyong Forest Block | 261355 | 72 | 13 | 6,478.92 hectares | 737131 | Gangtok |
| Parkha | 261349 | 820 | 184 | 297.53 hectares | 737131 | Gangtok |
| Pathing Forest Block | 261356 | 0 | This detail is not reported in the available source data. | 3,436.33 hectares | This detail is not reported in the available source data. | Gangtok |
| Riwa | 261350 | 264 | 61 | 102.47 hectares | 737131 | Gangtok |
| Tarethang | 261345 | 736 | 161 | 223.17 hectares | 737106 | Gangtok |
| Taza | 261343 | 1,899 | 365 | 716.55 hectares | 737133 | Gangtok |
| Thekabung | 261348 | 890 | 190 | 292.50 hectares | 737133 | Gangtok |
| Tsalumthang | 261339 | 1,031 | 221 | 131.24 hectares | 737106 | Gangtok |
| Yangtam | 261329 | 420 | 89 | 66.52 hectares | 737135 | Gangtok |
This table has 5 columns. Use your screen reader table commands to move between rows and columns. On a small screen, the table can also be scrolled horizontally.
| Village | Village code | Population | Households | PIN code |
|---|---|---|---|---|
| Namcheybung | 261333 | 5,128 | 1,126 | 737106 |
| Kartok | 261338 | 2,973 | 659 | 737106 |
| Pachey | 261332 | 2,953 | 646 | 737106 |
| Pacheykhani (Losing) | 261342 | 2,264 | 513 | 737133 |
| Amba | 261344 | 2,193 | 438 | 737133 |
| Taza | 261343 | 1,899 | 365 | 737133 |
| Kamarey Bhasmey | 261335 | 1,861 | 356 | 737132 |
| Chhota Singtam | 261328 | 1,574 | 364 | 737135 |
This table has 3 columns. Use your screen reader table commands to move between rows and columns. On a small screen, the table can also be scrolled horizontally.
| Population range | Village records | Population listed |
|---|---|---|
| 0 / uninhabited | 2 | 0 |
| 1 to 499 | 5 | 1,502 |
| 500 to 999 | 8 | 6,464 |
| 1,000 to 1,999 | 9 | 12,915 |
| 2,000 to 4,999 | 4 | 10,383 |
| 5,000 and above | 1 | 5,128 |
This table has 3 columns. Use your screen reader table commands to move between rows and columns. On a small screen, the table can also be scrolled horizontally.
| Facility indicator | Villages reported | Share of village records |
|---|---|---|
| Villages with govt primary school | 20 | 69.0% |
| Villages with mobile phone coverage | 27 | 93.1% |
| Villages with post office | 0 | 0.0% |
| Villages with all-weather road | 23 | 79.3% |
| Villages with domestic power supply | 27 | 93.1% |
| Villages with pds shop | 25 | 86.2% |
| Villages with anganwadi centre | 25 | 86.2% |
Frequently asked questions
What is the sub-district code of Pakyong?
The sub-district code shown for Pakyong Sub-District is 01554.
How many villages are in Pakyong Sub-District?
Pakyong Sub-District in East District district has 29 village records in the Census 2011 directory.
How can I find a village census code in Pakyong?
Use the village table on this page. Each village name links to its own page with the exact Census village code and source-based details.
Which district is Pakyong in?
Pakyong is listed under East District district in Sikkim in this directory.
Why do some PIN code or facility fields show not reported?
Some values were blank or not reported in the available Census records. The page does not guess missing information.
Sub-District, sub-district, village code, population, household count, area, PIN code, and facility details are based on the Sikkim Census 2011 District Census Handbook village directory. Missing values are not guessed.