Soreng Sub-District is in West District district, Sikkim. Its Census sub-district code is 01550, and this directory lists 52 villages.
Accessibility tool
Listen to page summary
Uses your browser's voice to read the main summary. Navigation, forms, long tables, FAQs, advertisements and the footer are skipped.
Ready.
Soreng Sub-District village-code overview
Soreng Sub-District is in West District district, Sikkim. Its Census 2011 sub-district code is 01550, and this village list contains 52 records.
The listed records report 63,525 people, 13,462 households, and 36,228.47 hectares. PIN codes are available for 51 of 52 village records.
Soreng has the highest reported population in this list. Select any village name to view its Census code, administrative hierarchy, demographics, and reported facilities.
Quick facts
- Sub-District / Sub-District
- Soreng
- Sub-district code
- 01550
- District
- West District
- District code
- 242
- State code
- 11
- Village records
- 52
- Census village codes
- 52
- Population listed
- 63,525
- Households listed
- 13,462
- Area listed
- 36,228.47 hectares
- Largest village
- Soreng
- PIN code coverage
- 51 of 52 village records
- Census year
- 2011
Search village name or census code
Type a village name, district, Tehsil/Tahsil, Tahasil, Taluka/Taluk, sub-district, village code or Census location code. Search data loads only when you use the box.
Soreng Sub-District census code lookup
Soreng Sub-District has 52 village records in the Census 2011 directory. Their Census village codes range from 261053 to 261104.
The listed villages account for 63,525 people, 13,462 households and 36,228.47 hectares. Select a village to check its code and administrative hierarchy.
- State code
- 11
- District code
- 242
- Sub-district code
- 01550
- Village code records
- 52
- Village code range
- 261053 to 261104
Alphabetical village index
Select a letter to move to the first village with that initial in the table.
How to use the Soreng Sub-District village list
The alphabetical links and village table help identify the exact source record.
- Select a letter to move to the first matching village in the table.
- Compare the village name and Census village code before opening a record.
- Use population, PIN code and nearest-town fields only when the source reports them.
This table has 7 columns. Use your screen reader table commands to move between rows and columns. On a small screen, the table can also be scrolled horizontally.
| Village | Village code | Population | Households | Area | PIN code | Nearest town |
|---|---|---|---|---|---|---|
| Aroobotey | 261075 | 787 | 154 | 362.09 hectares | 737121 | Naya Bazar |
| Bara-Samdong | 261060 | 1,385 | 295 | 400.52 hectares | 737111 | Naya Bazar |
| Bhareng | 261082 | 390 | 101 | 194.39 hectares | 737121 | Naya Bazar |
| Bum | 261058 | 635 | 132 | 384.49 hectares | 737111 | Naya Bazar |
| Burikhop (Dodok) | 261079 | 2,167 | 422 | 779.62 hectares | 737121 | Naya Bazar |
| Burikhop(Rumbuk) | 261080 | 1,337 | 282 | 507.67 hectares | 737121 | Naya Bazar |
| Chakung | 261097 | 1,859 | 380 | 521.76 hectares | 737121 | Naya Bazar |
| Chota-Samdong | 261076 | 846 | 176 | 467.63 hectares | 737121 | Naya Bazar |
| Chuchen | 261065 | 875 | 183 | 309.49 hectares | 737121 | Naya Bazar |
| Chumbong | 261098 | 1,796 | 390 | 600.17 hectares | 737121 | Naya Bazar |
| Deythang | 261062 | 1,283 | 274 | 461.92 hectares | 737121 | Naya Bazar |
| Dhalam(Daramden) | 261090 | 1,886 | 372 | 217.26 hectares | 737121 | Naya Bazar |
| Geling | 261072 | 1,306 | 257 | 274.85 hectares | 737121 | Naya Bazar |
| Hathidunga | 261057 | 957 | 206 | 484.77 hectares | 737111 | Naya Bazar |
| Hilley Forest Block | 261100 | 36 | 7 | 0 hectares | 737121 | Naya Bazar |
| Jeel | 261056 | 744 | 159 | 267.73 hectares | 737111 | Naya Bazar |
| Kamling | 261068 | 1,247 | 230 | 479.70 hectares | 737121 | Naya Bazar |
| Karthok | 261078 | 619 | 128 | 255.80 hectares | 737121 | Naya Bazar |
| Khanisherbung | 261074 | 1,089 | 235 | 345.77 hectares | 737121 | Naya Bazar |
| Longchok | 261088 | 1,023 | 235 | 171.96 hectares | 737121 | Naya Bazar |
| Lower Fambong | 261089 | 723 | 145 | 104.97 hectares | 737121 | Naya Bazar |
| Mabong | 261069 | 1,094 | 237 | 334.98 hectares | 737121 | Jorethang |
| Malbasey | 261095 | 2,888 | 627 | 656.24 hectares | 737121 | Naya Bazar |
| Mendo-Goan | 261096 | 925 | 204 | 283.04 hectares | 737121 | Naya Bazar |
| Nayabazar Forest Block | 261104 | 13 | 4 | 2,254.29 hectares | 737121 | Naya Bazar |
| Okhery | 261084 | 1,683 | 366 | 641.76 hectares | 737121 | Naya Bazar |
| Parrengaon | 261063 | 1,301 | 277 | 591.27 hectares | 737121 | Naya Bazar |
| Ribdi | 261083 | 1,034 | 229 | 355.91 hectares | 737121 | Naya Bazar |
| Rinchenpong | 261054 | 1,458 | 298 | 352 hectares | 737111 | Naya Bazar |
| Rishi | 261059 | 659 | 117 | 257.11 hectares | 737111 | Gyalshing |
| Rumbuk | 261081 | 1,838 | 403 | 420.46 hectares | 737121 | Naya Bazar |
| Salyangdang | 261087 | 963 | 202 | 219.13 hectares | 737121 | Naya Bazar |
| Samsing | 261071 | 1,802 | 353 | 385.71 hectares | 737121 | Naya Bazar |
| Sangadorji | 261055 | 1,198 | 237 | 483.62 hectares | 737111 | Naya Bazar |
| Segeng | 261070 | 864 | 175 | 336.92 hectares | 737121 | Naya Bazar |
| Siktam | 261086 | 510 | 109 | 201.25 hectares | 737121 | Naya Bazar |
| Singling | 261077 | 2,376 | 518 | 547.01 hectares | 737121 | Jorethang |
| Sombaria Forest Block | 261101 | 4 | 2 | 4,349.14 hectares | 737121 | Naya Bazar |
| Soreng | 261094 | 3,818 | 887 | 590.41 hectares | 737121 | Naya Bazar |
| Soreng Forest Block | 261102 | 28 | 9 | 6,141.92 hectares | 737121 | Naya Bazar |
| Sribadam | 261061 | 1,127 | 239 | 237.91 hectares | 737111 | Naya Bazar |
| Sribadam Forest Block | 261103 | 0 | This detail is not reported in the available source data. | 5,470.67 hectares | This detail is not reported in the available source data. | Naya Bazar |
| Suldung | 261067 | 754 | 143 | 245.53 hectares | 737121 | Naya Bazar |
| Suntaley | 261073 | 414 | 86 | 222.12 hectares | 737121 | Jorethang |
| Tadong | 261053 | 1,445 | 283 | 283.66 hectares | 737113 | Naya Bazar |
| Takuthang | 261064 | 1,282 | 278 | 326.60 hectares | 737121 | Naya Bazar |
| Tharpu | 261093 | 1,117 | 253 | 179.86 hectares | 737121 | Naya Bazar |
| Tikpur | 261085 | 1,911 | 434 | 721.26 hectares | 737121 | Naya Bazar |
| Timberbong | 261092 | 2,156 | 427 | 456.58 hectares | 737121 | Naya Bazar |
| Tinzerbong | 261066 | 1,037 | 217 | 240.32 hectares | 737121 | Naya Bazar |
| Upper Fambong | 261091 | 2,995 | 663 | 417.95 hectares | 737121 | Naya Bazar |
| Zoom | 261099 | 1,841 | 422 | 431.28 hectares | 737121 | Naya Bazar |
This table has 5 columns. Use your screen reader table commands to move between rows and columns. On a small screen, the table can also be scrolled horizontally.
| Village | Village code | Population | Households | PIN code |
|---|---|---|---|---|
| Soreng | 261094 | 3,818 | 887 | 737121 |
| Upper Fambong | 261091 | 2,995 | 663 | 737121 |
| Malbasey | 261095 | 2,888 | 627 | 737121 |
| Singling | 261077 | 2,376 | 518 | 737121 |
| Burikhop (Dodok) | 261079 | 2,167 | 422 | 737121 |
| Timberbong | 261092 | 2,156 | 427 | 737121 |
| Tikpur | 261085 | 1,911 | 434 | 737121 |
| Dhalam(Daramden) | 261090 | 1,886 | 372 | 737121 |
This table has 3 columns. Use your screen reader table commands to move between rows and columns. On a small screen, the table can also be scrolled horizontally.
| Population range | Village records | Population listed |
|---|---|---|
| 0 / uninhabited | 1 | 0 |
| 1 to 499 | 6 | 885 |
| 500 to 999 | 14 | 10,861 |
| 1,000 to 1,999 | 25 | 35,379 |
| 2,000 to 4,999 | 6 | 16,400 |
This table has 3 columns. Use your screen reader table commands to move between rows and columns. On a small screen, the table can also be scrolled horizontally.
| Facility indicator | Villages reported | Share of village records |
|---|---|---|
| Villages with govt primary school | 47 | 90.4% |
| Villages with mobile phone coverage | 51 | 98.1% |
| Villages with post office | 0 | 0.0% |
| Villages with all-weather road | 41 | 78.8% |
| Villages with domestic power supply | 51 | 98.1% |
| Villages with pds shop | 38 | 73.1% |
| Villages with anganwadi centre | 47 | 90.4% |
Frequently asked questions
What is the sub-district code of Soreng?
The sub-district code shown for Soreng Sub-District is 01550.
How many villages are in Soreng Sub-District?
Soreng Sub-District in West District district has 52 village records in the Census 2011 directory.
How can I find a village census code in Soreng?
Use the village table on this page. Each village name links to its own page with the exact Census village code and source-based details.
Which district is Soreng in?
Soreng is listed under West District district in Sikkim in this directory.
Why do some PIN code or facility fields show not reported?
Some values were blank or not reported in the available Census records. The page does not guess missing information.
Sub-District, sub-district, village code, population, household count, area, PIN code, and facility details are based on the Sikkim Census 2011 District Census Handbook village directory. Missing values are not guessed.