The Census village code of Sokpay is 261228. Sokpay is in Ravong Sub-District, South District district, Sikkim.
Accessibility tool
Listen to page summary
Uses your browser's voice to read the main summary. Navigation, forms, long tables, FAQs, advertisements and the footer are skipped.
Ready.
Sokpay village overview
Sokpay is recorded in Ravong Sub-District, South District district, Sikkim. Its Census 2011 village code is 261228. The code distinguishes Sokpay from villages that may have the same name.
The Census record reports a population of 471, 89 households, an area of 561.57 hectares, and a sex ratio of 938 females per 1,000 males.
Other reported location details include PIN code 737134, CD block Ravong, and the nearest reported statutory town is Singtam, 30 km away.
Quick facts
- Village
- Sokpay
- Village code
- 261228
- Sub-District / Sub-District
- Ravong
- District
- South District
- State
- Sikkim
- Census year
- 2011
- Population
- 471
- Households
- 89
- Sex ratio
- 938 females per 1,000 males
- Area
- 561.57 hectares
- Population density
- 84 people per sq. km
- PIN code
- 737134
Census code and location hierarchy
The village code is the main Census identifier for Sokpay. Use the district and sub-district codes to confirm the record when another village has a similar name.
- State code
- 11
- District code
- 243
- Sub-district code
- 01552
- Village code
- 261228
How to read this Sokpay village page
Use the identifiers first, then read demographic, facility and land-use sections in their historical source context.
- Confirm the village using its district, sub-district and Census village code.
- Treat population, households, area and sex ratio as Census 2011 values.
- A blank facility field means the available source did not report that detail.
- Verify present-day facilities, boundaries and official use with the relevant authority.
This table has 2 columns. Use your screen reader table commands to move between rows and columns.
| Field | Value |
|---|---|
| Village name | Sokpay |
| Census village code | 261228 |
| State | Sikkim |
| State code | 11 |
| District | South District |
| District code | 243 |
| Sub-District / Sub-District | Ravong Sub-District |
| Sub-district code | 01552 |
| Census year | 2011 |
| Population | 471 |
| Households | 89 |
| Male population | 243 |
| Female population | 228 |
| Sex ratio | 938 females per 1,000 males |
| Scheduled Castes population | 4 |
| Scheduled Tribes population | 60 |
| Area | 561.57 hectares |
| Population density | 84 people per sq. km |
| PIN code | 737134 |
| CD block | Ravong |
| Gram panchayat | Lingi |
| Nearest statutory town | Singtam |
| Nearest statutory town distance | 30 km |
Facilities and amenities in Sokpay
These are historical Census 2011 source fields, not a statement of current service availability.
The source reports 32 of 32 selected facility fields. 9 indicate availability or a positive count. 23 indicate absence or a zero count. A blank field only means that the source did not report it.
Reported categories: Education, Health, Water and sanitation, Communication, Transport and roads, Banking and public services, Power
This table has 3 columns. Use your screen reader table commands to move between rows and columns. On a small screen, the table can also be scrolled horizontally.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 2 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Not available in village; nearest facility within 5 km |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Private bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 18 hours/day |
| Power | Agriculture power supply | Not available in village; 0 hours/day |
| Power | Power supply for all users | Not available in village; 0 hours/day |
This table has 2 columns. Use your screen reader table commands to move between rows and columns.
| Land-use field | Census 2011 value |
|---|---|
| Forest area | 70.53 hectares |
| Barren / uncultivable land | 11.92 hectares |
| Net area sown | 91.69 hectares |
| Total unirrigated land | 90.92 hectares |
| Irrigated area | 0.78 hectares |
| Canal-irrigated area | 0.78 hectares |
Other villages in this sub-district
These links are from the same Sub-District. They are not ranked by road distance.
Frequently asked questions
What is the village code of Sokpay?
The Census village code of Sokpay is 261228.
Where is Sokpay village?
Sokpay village is in Ravong Sub-District (sub-district) of South District district, Sikkim.
What is the population of Sokpay?
The source reports a population of 471 for Sokpay.
What is the sex ratio of Sokpay?
The Census 2011 sex ratio of Sokpay is 938 females per 1,000 males.
This page uses the Sikkim Census 2011 District Census Handbook village directory. Population, households, area, facilities, and PIN code are shown as reported. Sex ratio and population density are calculated only from reported values.